rotaryswimarathon.org


 team   swimslot   teamcaptain   teamname   status 
1Fri 02Feb24 - 11:30 -1.Belton Lane SchoolProvisional
2Fri 02Feb24 - 11:30 -2.Belmont Primary School 1Provisional
3Fri 02Feb24 - 11:30 -3.Belmont Primary School 2Provisional
4Fri 02Feb24 - 11:30 -4.Belmont Primary School 3Provisional
5Fri 02Feb24 - 11:30 -5.Belmont Primary School 4Provisional
6Fri 02Feb24 - 11:30 -6.The Bee HubProvisional
7Fri 02Feb24 - 11:30 -7.TEAM VIKINGFree
8Fri 02Feb24 - 11:30 -8.Greenfields AcademyProvisional
9Fri 02Feb24 - 12:30 -1.Priory PaddlersProvisional
10Fri 02Feb24 - 12:30 -2.Priory Under the SeaProvisional
11Fri 02Feb24 - 12:30 -3.Priory RedsProvisional
12Fri 02Feb24 - 12:30 -4.Priory IncrediblesProvisional
13Fri 02Feb24 - 12:30 -5.Priory FishesProvisional
14Fri 02Feb24 - 12:30 -6.Priory Fish FingersProvisional
15Fri 02Feb24 - 12:30 -7.Priory DolphinsProvisional
16Fri 02Feb24 - 12:30 -8.Priory Puddle DucksProvisional
17Fri 02Feb24 - 13:30 -1.Ambergate 1Provisional
18Fri 02Feb24 - 13:30 -2.Ambergate 2Provisional
19Fri 02Feb24 - 13:30 -3.Ambergate 3Provisional
20Fri 02Feb24 - 13:30 -4.Ambergate 4Provisional
21Fri 02Feb24 - 13:30 -5.Ambergate 5Provisional
22Fri 02Feb24 - 13:30 -6.Ambergate 6Provisional
23Fri 02Feb24 - 13:30 -7.Ambergate 7Provisional
24Fri 02Feb24 - 13:30 -8.Sandon SchoolProvisional
25Fri 02Feb24 - 14:30 -1.Huntingtower Team 4Provisional
26Fri 02Feb24 - 14:30 -2.Huntingtower Team 3Provisional
27Fri 02Feb24 - 14:30 -3.Huntingtower Team 2Provisional
28Fri 02Feb24 - 14:30 -4.Huntingtower Team 1Provisional
29Fri 02Feb24 - 14:30 -5.St Sebastians School AProvisional
30Fri 02Feb24 - 14:30 -6.St Sebastians School BProvisional
31Fri 02Feb24 - 14:30 -7.Marston School AProvisional
32Fri 02Feb24 - 14:30 -8.Marston School BProvisional
33Fri 02Feb24 - 15:30 -1.Denton DippersProvisional
34Fri 02Feb24 - 15:30 -2.Denton DiversProvisional
35Fri 02Feb24 - 15:30 -3.Denton DolphinsProvisional
36Fri 02Feb24 - 15:30 -4.Denton DaniosProvisional
37Fri 02Feb24 - 15:30 -5.Harlaxton DippersProvisional
38Fri 02Feb24 - 15:30 -6.Harlaxton SplashersProvisional
39Fri 02Feb24 - 15:30 -7.Harlaxton Hammerheads Provisional
40Fri 02Feb24 - 15:30 -8.Harlaxton GlidersProvisional
41Fri 02Feb24 - 16:30 -1.Truly ScrumptiousProvisional
42Fri 02Feb24 - 16:30 -2.The NarwhalsProvisional
43Fri 02Feb24 - 16:30 -3.St.Annes Super Sharks Provisional
44Fri 02Feb24 - 16:30 -4.St Annes Blazing BarracudasProvisional
45Fri 02Feb24 - 16:30 -5.St.Annes Nifty NemosProvisional
46Fri 02Feb24 - 16:30 -6.Belvoir!Provisional
47Fri 02Feb24 - 16:30 -7.Newton FallowellProvisional
48Fri 02Feb24 - 16:30 -8.Kids Take OverProvisional
49Fri 02Feb24 - 17:30 -1.KG LegendsProvisional
50Fri 02Feb24 - 17:30 -2.Swimming DolphinsProvisional
51Fri 02Feb24 - 17:30 -3.Les OrquesProvisional
52Fri 02Feb24 - 17:30 -4.The Woggle WomblersProvisional
53Fri 02Feb24 - 17:30 -5.Terrific TurtlesProvisional
54Fri 02Feb24 - 17:30 -6.The Little FishesProvisional
55Fri 02Feb24 - 17:30 -7.Flying FishProvisional
56Fri 02Feb24 - 17:30 -8.KG SuperstarsProvisional
57Fri 02Feb24 - 18:30 -1.4 Seals and a Walrus!Provisional
58Fri 02Feb24 - 18:30 -2.Kaa's ChallengersProvisional
59Fri 02Feb24 - 18:30 -3.Shere Khan's SquadProvisional
60Fri 02Feb24 - 18:30 -4.Hathi's HeroesProvisional
61Fri 02Feb24 - 18:30 -5.Cliffedale Owls AProvisional
62Fri 02Feb24 - 18:30 -6.Cliffedale Owls BProvisional
63Fri 02Feb24 - 18:30 -7.Cliffedale Owls CProvisional
64Fri 02Feb24 - 18:30 -8.Inspire +Provisional
65Fri 02Feb24 - 19:30 -1.Grantham CapoeiraProvisional
66Fri 02Feb24 - 19:30 -2.T I WaterbabiesProvisional
67Fri 02Feb24 - 19:30 -3.Grantham Water Polo 1Provisional
68Fri 02Feb24 - 19:30 -4.Grantham Water Polo 2Provisional
69Fri 02Feb24 - 19:30 -5.Grantham Water Polo 3Provisional
70Fri 02Feb24 - 19:30 -6.Inspire LeadersProvisional
71Fri 02Feb24 - 19:30 -7.2nd Grantham Scout Group 1Provisional
72Fri 02Feb24 - 19:30 -8.2nd Grantham Scout Group 2Provisional
73Fri 02Feb24 - 20:30 -1.SWRA STAFFProvisional
74Fri 02Feb24 - 20:30 -2.SWRA STAFFProvisional
75Fri 02Feb24 - 20:30 -3.SWRA STAFFProvisional
76Fri 02Feb24 - 20:30 -4.SWRA STAFFProvisional
77Fri 02Feb24 - 20:30 -5.SWRA STAFFProvisional
78Fri 02Feb24 - 20:30 -6.SWRA STAFFProvisional
79Fri 02Feb24 - 20:30 -7.SWRA STAFFProvisional
80Fri 02Feb24 - 20:30 -8.SWRA STAFFProvisional
81Fri 02Feb24 - 21:30 -1.Not availablen/a
82Fri 02Feb24 - 21:30 -2.Not availablen/a
83Fri 02Feb24 - 21:30 -3.Not availablen/a
84Fri 02Feb24 - 21:30 -4.Not availablen/a
85Fri 02Feb24 - 21:30 -5.Not availablen/a
86Fri 02Feb24 - 21:30 -6.Not availablen/a
87Fri 02Feb24 - 21:30 -7.Not availablen/a
88Fri 02Feb24 - 21:30 -8.Not availablen/a
89Sat 03Feb24 - 07:30 -1.Not availablen/a
90Sat 03Feb24 - 07:30 -2.Not availablen/a
91Sat 03Feb24 - 07:30 -3.Not availablen/a
92Sat 03Feb24 - 07:30 -4.Not availablen/a
93Sat 03Feb24 - 07:30 -5.Not availablen/a
94Sat 03Feb24 - 07:30 -6.Not availablen/a
95Sat 03Feb24 - 07:30 -7.Not availablen/a
96Sat 03Feb24 - 07:30 -8.Not availablen/a
97Sat 03Feb24 - 08:30 -1.Not availablen/a
98Sat 03Feb24 - 08:30 -2.Not availablen/a
99Sat 03Feb24 - 08:30 -3.Not availablen/a
100Sat 03Feb24 - 08:30 -4.Not availablen/a
101Sat 03Feb24 - 08:30 -5.Not availablen/a
102Sat 03Feb24 - 08:30 -6.Not availablen/a
103Sat 03Feb24 - 08:30 -7.Not availablen/a
104Sat 03Feb24 - 08:30 -8.Not availablen/a
105Sat 03Feb24 - 09:30 -1.Not availablen/a
106Sat 03Feb24 - 09:30 -2.Not availablen/a
107Sat 03Feb24 - 09:30 -3.Not availablen/a
108Sat 03Feb24 - 09:30 -4.Not availablen/a
109Sat 03Feb24 - 09:30 -5.Not availablen/a
110Sat 03Feb24 - 09:30 -6.Not availablen/a
111Sat 03Feb24 - 09:30 -7.Not availablen/a
112Sat 03Feb24 - 09:30 -8.Not availablen/a
113Sat 03Feb24 - 10:30 -1.Not availablen/a
114Sat 03Feb24 - 10:30 -2.Not availablen/a
115Sat 03Feb24 - 10:30 -3.Not availablen/a
116Sat 03Feb24 - 10:30 -4.Not availablen/a
117Sat 03Feb24 - 10:30 -5.Not availablen/a
118Sat 03Feb24 - 10:30 -6.Not availablen/a
119Sat 03Feb24 - 10:30 -7.Not availablen/a
120Sat 03Feb24 - 10:30 -8.Not availablen/a
121Sat 03Feb24 - 11:30 -1.Grantham Swimming Club 1Provisional
122Sat 03Feb24 - 11:30 -2.Grantham Swimming Club 2Provisional
123Sat 03Feb24 - 11:30 -3.Grantham Swimming Club 3Provisional
124Sat 03Feb24 - 11:30 -4.Grantham Swimming Club 4Provisional
125Sat 03Feb24 - 11:30 -5.Grantham Swimming Club 5Provisional
126Sat 03Feb24 - 11:30 -6.Grantham Swimming Club 6Provisional
127Sat 03Feb24 - 11:30 -7.Childrens Bereavement CentreProvisional
128Sat 03Feb24 - 11:30 -8.Water WheeliesProvisional
129Sat 03Feb24 - 12:30 -1.SWRA Simla SharksProvisional
130Sat 03Feb24 - 12:30 -2.SWRA Simla SurfersProvisional
131Sat 03Feb24 - 12:30 -3.SWRA Dragoon DolphinsProvisional
132Sat 03Feb24 - 12:30 -4.SWRA Dragoon DiversProvisional
133Sat 03Feb24 - 12:30 -5.SWRA Lancer LobstersProvisional
134Sat 03Feb24 - 12:30 -6.SWRA Lancer LifesaversProvisional
135Sat 03Feb24 - 12:30 -7.SWRA Chitral CrocsProvisional
136Sat 03Feb24 - 12:30 -8.SWRA Chitral CoastguardsProvisional
137Sat 03Feb24 - 13:30 -1.Mencap MermaidsProvisional
138Sat 03Feb24 - 13:30 -2.Mencap OttersProvisional
139Sat 03Feb24 - 13:30 -3.Greenfield TeachersProvisional
140Sat 03Feb24 - 13:30 -4.Go Mummy Go 1Provisional
141Sat 03Feb24 - 13:30 -5.Go Mummy Go 2Provisional
142Sat 03Feb24 - 13:30 -6.Team ShortProvisional
143Sat 03Feb24 - 13:30 -7.Grantham Leisure Support AProvisional
144Sat 03Feb24 - 13:30 -8.Grantham Leisure Support BProvisional
145Sat 03Feb24 - 14:30 -1.Rodders PloddersProvisional
146Sat 03Feb24 - 14:30 -2.St Marys Sharks 1Provisional
147Sat 03Feb24 - 14:30 -3.St. Marys Sharks 2Provisional
148Sat 03Feb24 - 14:30 -4.Two Gins & ! TonicProvisional
149Sat 03Feb24 - 14:30 -5.Grantham SamaritansProvisional
150Sat 03Feb24 - 14:30 -6.Woodland Trust 1Provisional
151Sat 03Feb24 - 14:30 -7.Woodland Trust 2Provisional
152Sat 03Feb24 - 14:30 -8.Woodland Trust 3Provisional
153Sat 03Feb24 - 15:30 -1.Barrowby Courage Provisional
154Sat 03Feb24 - 15:30 -2.Barrowby DeterminationProvisional
155Sat 03Feb24 - 15:30 -3.Barrowby 5 Coloured RingsProvisional
156Sat 03Feb24 - 15:30 -4.Barrowby InspirationProvisional
157Sat 03Feb24 - 15:30 -5.Barrowby Daley DiversProvisional
158Sat 03Feb24 - 15:30 -6.Barrowby PrideProvisional
159Sat 03Feb24 - 15:30 -7.Barrowby FriendshipProvisional
160Sat 03Feb24 - 15:30 -8.Barrowby EqualityProvisional
161Sat 03Feb24 - 16:30 -1.Manthorpe Preschool Penguins AProvisional
162Sat 03Feb24 - 16:30 -2.Manthorpe Preschool Penguins BProvisional
163Sat 03Feb24 - 16:30 -3.Bennington BoltersProvisional
164Sat 03Feb24 - 16:30 -4.Bennington Bull SharksProvisional
165Sat 03Feb24 - 16:30 -5.Bennington BarracudasProvisional
166Sat 03Feb24 - 16:30 -6.Bennington BeltersProvisional
167Sat 03Feb24 - 16:30 -7.G H Linnell LtdProvisional
168Sat 03Feb24 - 16:30 -8.HSBC Friends Re-UnitedProvisional
169Sat 03Feb24 - 17:30 -1.Cliffedale Chandlers TTCProvisional
170Sat 03Feb24 - 17:30 -2.Barkston Brownie Bells 1Provisional
171Sat 03Feb24 - 17:30 -3.Barkston Brownie Bells 2Provisional
172Sat 03Feb24 - 17:30 -4.Vale ProtectiveProvisional
173Sat 03Feb24 - 17:30 -5.KBR Gas Services LtdProvisional
174Sat 03Feb24 - 17:30 -6.Sardine SprintersProvisional
175Sat 03Feb24 - 17:30 -7.Nokk the Water SpiritsProvisional
176Sat 03Feb24 - 17:30 -8.Ukraine FriendsProvisional
177Sat 03Feb24 - 18:30 -1.Toby Roberts PhotographyProvisional
178Sat 03Feb24 - 18:30 -2.2nd Grantham Rainbows, Brownies and Provisional
179Sat 03Feb24 - 18:30 -3.2nd Grantham Rainbows, Brownies and Provisional
180Sat 03Feb24 - 18:30 -4.Specsavers 1Provisional
181Sat 03Feb24 - 18:30 -5.Rotary RollersProvisional
182Sat 03Feb24 - 18:30 -6.Sunrisers at DuskProvisional
183Sat 03Feb24 - 18:30 -7.KT Hot Tub & Event HireProvisional
184Sat 03Feb24 - 18:30 -8.Specsavers 2Provisional
185Sat 03Feb24 - 19:30 -1.Life Saving 1Provisional
186Sat 03Feb24 - 19:30 -2.Life Saving 2Provisional
187Sat 03Feb24 - 19:30 -3.Life Saving 3Provisional
188Sat 03Feb24 - 19:30 -4.Life Saving 4Provisional
189Sat 03Feb24 - 19:30 -5.Life Saving 5Provisional
190Sat 03Feb24 - 19:30 -6.Life Saving 6Provisional
191Sat 03Feb24 - 19:30 -7.Life Saving 7Provisional
192Sat 03Feb24 - 19:30 -8.The Maltings SmilersProvisional
193Sat 03Feb24 - 20:30 -1.FreeFree
194Sat 03Feb24 - 20:30 -2.FreeFree
195Sat 03Feb24 - 20:30 -3.FreeFree
196Sat 03Feb24 - 20:30 -4.FreeFree
197Sat 03Feb24 - 20:30 -5.FreeFree
198Sat 03Feb24 - 20:30 -6.FreeFree
199Sat 03Feb24 - 20:30 -7.FreeFree
200Sat 03Feb24 - 20:30 -8.FreeFree
201Sat 03Feb24 - 21:30 -1.NOT AVAILABLEN/A
202Sat 03Feb24 - 21:30 -2.NOT AVAILABLEN/A
203Sat 03Feb24 - 21:30 -3.NOT AVAILABLEN/A
204Sat 03Feb24 - 21:30 -4.NOT AVAILABLEN/A
205Sat 03Feb24 - 21:30 -5.NOT AVAILABLEN/A
206Sat 03Feb24 - 21:30 -6.NOT AVAILABLEN/A
207Sat 03Feb24 - 21:30 -7.NOT AVAILABLEN/A
208Sat 03Feb24 - 21:30 -8.NOT AVAILABLEN/A
209Sun 04Feb24 - 08:30 -1.FreeFree
210Sun 04Feb24 - 08:30 -2.FreeFree
211Sun 04Feb24 - 08:30 -3.FreeFree
212Sun 04Feb24 - 08:30 -4.FreeFree
213Sun 04Feb24 - 08:30 -5.FreeFree
214Sun 04Feb24 - 08:30 -6.FreeFree
215Sun 04Feb24 - 08:30 -7.FreeFree
216Sun 04Feb24 - 08:30 -8.FreeFree
217Sun 04Feb24 - 09:30 -1.Grantham Walking NetballProvisional
218Sun 04Feb24 - 09:30 -2.Charles Read AcademyProvisional
219Sun 04Feb24 - 09:30 -3.Charles Read AcademyProvisional
220Sun 04Feb24 - 09:30 -4.Dawn SwimmersProvisional
221Sun 04Feb24 - 09:30 -5.Isaac Newton Primary SchoolProvisional
222Sun 04Feb24 - 09:30 -6.Isaac Newton Primary SchoolProvisional
223Sun 04Feb24 - 09:30 -7.Isaac Newton Primary SchoolProvisional
224Sun 04Feb24 - 09:30 -8.Isaac Newton Primary SchoolProvisional
225Sun 04Feb24 - 10:30 -1.Buckminster Primary SchoolProvisional
226Sun 04Feb24 - 10:30 -2.Buckminster Primary SchoolProvisional
227Sun 04Feb24 - 10:30 -3.Walton AcademyProvisional
228Sun 04Feb24 - 10:30 -4.Walton AcademyProvisional
229Sun 04Feb24 - 10:30 -5.Sedgebrook SealsProvisional
230Sun 04Feb24 - 10:30 -6.Allington Alligators Provisional
231Sun 04Feb24 - 10:30 -7.Allington Angel FishProvisional
232Sun 04Feb24 - 10:30 -8.Allington StarfishProvisional
233Sun 04Feb24 - 11:30 -1.Place2BeeProvisional
234Sun 04Feb24 - 11:30 -2.Outward CICProvisional
235Sun 04Feb24 - 11:30 -3.Belvoir Tri-JuniorProvisional
236Sun 04Feb24 - 11:30 -4.Belvoir Tri-JuniorProvisional
237Sun 04Feb24 - 11:30 -5.Belvoir Triathlon Club 1Provisional
238Sun 04Feb24 - 11:30 -6.Belvoir Triathlon Club 2Provisional
239Sun 04Feb24 - 11:30 -7.Belvoir Triathlon Club 3Provisional
240Sun 04Feb24 - 11:30 -8.Belvoir Triathlon Club 4Provisional
241Sun 04Feb24 - 12:30 -1.Bomber CommandProvisional
242Sun 04Feb24 - 12:30 -2.1st Barrowby BeaversProvisional
243Sun 04Feb24 - 12:30 -3.Belvoir Tri-JuniorProvisional
244Sun 04Feb24 - 12:30 -4.Belvoir Tri-JuniorProvisional
245Sun 04Feb24 - 12:30 -5.Belvoir Triathlon Club 5Provisional
246Sun 04Feb24 - 12:30 -6.Belvoir Triathlon Club 6Provisional
247Sun 04Feb24 - 12:30 -7.Belvoir Triathlon Club 7Provisional
248Sun 04Feb24 - 12:30 -8.Belvoir Triathlon Club 8Provisional
249Sun 04Feb24 - 13:30 -1.National SeahorseProvisional
250Sun 04Feb24 - 13:30 -2.National SnappersProvisional
251Sun 04Feb24 - 13:30 -3.National PiranhasProvisional
252Sun 04Feb24 - 13:30 -4.National SharksProvisional
253Sun 04Feb24 - 13:30 -5.National DolphinsProvisional
254Sun 04Feb24 - 13:30 -6.National RazorsProvisional
255Sun 04Feb24 - 13:30 -7.National StingraysProvisional
256Sun 04Feb24 - 13:30 -8.National NemosProvisional
257Sun 04Feb24 - 14:30 -1.The SeahorsesProvisional
258Sun 04Feb24 - 14:30 -2.Grantham 8th CubsProvisional
259Sun 04Feb24 - 14:30 -3.Grantham 8th ScoutsProvisional
260Sun 04Feb24 - 14:30 -4.AraquipProvisional
261Sun 04Feb24 - 14:30 -5.Barrowby Cubs & ScoutsProvisional
262Sun 04Feb24 - 14:30 -6.Tidal WavesProvisional
263Sun 04Feb24 - 14:30 -7.1st Caythorpe & Dukes Covert ScoutProvisional
264Sun 04Feb24 - 14:30 -8.Poplar Farm SchoolProvisional
265Sun 04Feb24 - 15:30 -1.Grantham Prep PiranhasProvisional
266Sun 04Feb24 - 15:30 -2.Grantham Prep SharksProvisional
267Sun 04Feb24 - 15:30 -3.1st Foston CubsProvisional
268Sun 04Feb24 - 15:30 -4.1st Foston ScoutsProvisional
269Sun 04Feb24 - 15:30 -5.Buccaneer ScoutsProvisional
270Sun 04Feb24 - 15:30 -6.Barrowby FC JuniorsProvisional
271Sun 04Feb24 - 15:30 -7..Provisional
272Sun 04Feb24 - 15:30 -8..Provisional
273Sun 04Feb24 - 16:30 -1.Kings SchoolProvisional
274Sun 04Feb24 - 16:30 -2.Kings SchoolProvisional
275Sun 04Feb24 - 16:30 -3.Kings SchoolProvisional
276Sun 04Feb24 - 16:30 -4.Kings SchoolProvisional
277Sun 04Feb24 - 16:30 -5.Kings SchoolProvisional
278Sun 04Feb24 - 16:30 -6.Kings SchoolProvisional
279Sun 04Feb24 - 16:30 -7.Kings SchoolProvisional
280Sun 04Feb24 - 16:30 -8.Kings SchoolProvisional
281Sun 04Feb24 - 17:30 -1.FREEFree
282Sun 04Feb24 - 17:30 -2.FreeFree
283Sun 04Feb24 - 17:30 -3.FreeFree
284Sun 04Feb24 - 17:30 -4.FreeFree
285Sun 04Feb24 - 17:30 -5.FreeFree
286Sun 04Feb24 - 17:30 -6.FreeFree
287Sun 04Feb24 - 17:30 -7.FreeFree
288Sun 04Feb24 - 17:30 -8.FreeFree
289Teams Entered.Teamlist Last UpdatedUpdated
290...End

Countdown 2023

Find Us on Twitter
Find us on Facebook
Follow Us